[BAD] MADNESS 🎁
Last Updated 01:37:29 ago 03/03/2026 Reset in 5 days 3/2/2026 3/3/2026 3/2/2026
Name Total points Total Chests RoA Chest Ragnarok Epic 20+ L25 Crypt L20 rare Crypt L25 rare Crypt L30 rare Crypt L20 epic Crypt L25 epic Crypt L30 epic Crypt L35 epic Crypt L20 Citadel L25 Citadel L30 Citadel Runic Chest bank Epic Monster Ragnarok Chests L16-22 Heroic L23-27 Heroic L28+ Heroic Vault of the Ancient L15 rare Crypt L20 Crypt L15 epic Crypt L15 Citadel Bronze Chest Silver Chest
Points per Chest 1 J Shop 25 20 40 60 30 50 80 140 30 60 80 5 10 0 4 11 32 56 15 0 0 0 0 4 8
Minimum 20000 13 5 bank 5 bank bank
πŸ‘‘MADMAN🏰 24478 204 0 N/A 190 3 0 0 3 8 12 7 163 0 0 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0
πŸ’•SeiyaπŸ’•πŸ’‹ 735 11 0 N/A 3 3 0 0 4 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Aegrdan 3738 35 0 N/A 24 3 0 0 5 0 0 0 24 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Alex 24298 177 0 N/A 173 3 0 0 0 0 0 0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALEXANDROS 25169 217 0 N/A 193 2 0 0 8 0 0 54 139 0 0 10 0 0 2 0 0 0 1 0 0 0 0 0 0 0
3 Alpha 6238 74 0 N/A 29 3 0 0 35 0 0 0 29 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
ANGRY Scarecrow 16850 122 0 N/A 120 2 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ArcanjoAS1 7193 98 0 N/A 26 4 0 0 57 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aydael 100 10 0 N/A 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Bald Biker 14368 144 0 N/A 101 3 0 0 17 0 1 41 59 0 0 21 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ballariel 610 23 0 N/A 0 22 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Digital 14142 127 0 N/A 83 0 0 0 41 0 0 0 83 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bron Yr Aur 8590 63 0 N/A 61 2 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulbash 13219 104 0 N/A 92 6 0 0 3 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buza Bructeri 9820 81 0 N/A 62 0 0 0 19 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos 21355 155 0 N/A 152 3 0 0 0 0 0 0 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerberus 21453 159 0 N/A 153 0 0 0 0 0 0 0 153 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Charamas 13151 134 0 N/A 67 6 0 0 32 0 0 0 67 0 0 21 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Collador 4190 42 0 N/A 26 10 0 0 5 0 0 0 26 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CP MADNESS 180 3 0 N/A 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DarkRider 2383 18 0 N/A 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dire Pandemonium 6672 64 0 N/A 40 3 0 0 13 0 0 0 40 0 0 0 0 0 0 0 3 4 1 0 0 0 0 0 0 0
Dona Artemis 6371 68 0 N/A 50 0 0 0 9 0 0 27 23 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
DonPapaGraath 14495 106 0 N/A 103 3 0 0 0 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Earladin 81 5 0 N/A 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecarg 2948 28 0 N/A 21 3 0 0 2 0 3 0 18 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elizabeth 4760 54 0 N/A 28 12 0 0 12 0 0 3 25 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
End Game 10441 79 0 N/A 74 3 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Father of Gates 4876 61 0 N/A 28 0 0 0 5 0 0 0 28 0 4 0 0 13 4 0 0 0 5 0 0 0 0 0 0 0
FLY 10536 162 0 N/A 102 3 0 51 0 1 64 0 37 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0
Gabi 6667 55 0 N/A 47 3 0 0 0 0 0 0 47 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Gaston the Great 8165 104 0 N/A 100 3 0 0 0 0 1 97 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
GVido 23755 193 0 N/A 144 3 0 0 0 0 0 0 144 0 8 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hornet BR 14678 110 0 N/A 103 3 0 0 3 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacobsson 15481 115 0 N/A 110 3 0 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jatayu 12676 118 0 N/A 79 4 0 0 23 0 0 0 79 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0
JEANNE D ARC II 495 6 0 N/A 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelefinil 498 8 0 N/A 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
kem 0 6 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Kerinlf 318 18 0 N/A 0 3 0 0 4 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Larkin 403 10 0 N/A 0 4 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LORD DRACON 3080 22 0 N/A 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAD Rottweilers 5052 85 0 N/A 26 12 33 0 3 0 0 1 25 0 0 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0
5 Marod 0 13 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Mati 11940 99 0 N/A 75 0 0 0 24 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maverick 10258 96 0 N/A 62 3 0 18 3 0 0 0 62 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maximus Prime 0 1 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4 MFK 0 9 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
MiAmyRedShoes 10550 77 0 N/A 75 2 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midnight 0 15 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 3 0 0 0 0
Mufasa 0 6 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
2 Nijurus Jakub 35350 313 0 N/A 186 2 0 2 9 0 0 3 183 0 7 105 0 0 0 0 0 0 0 0 0 0 2 0 0 0
OP WAN KENOSI 0 5 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Oroa2 167 5 0 N/A 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Parvus 125 5 0 N/A 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Paul 26903 527 0 N/A 6 181 0 41 178 0 0 0 6 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Popo 50 2 0 N/A 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purr 268 8 0 N/A 1 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
QG dei Trulli 13935 102 0 N/A 99 3 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raven 5970 56 0 N/A 41 0 0 4 4 0 2 1 38 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
Razvan 1225 49 0 N/A 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reaper 0 11 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
ROC 193 4 0 N/A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
SABLE 11615 95 0 N/A 77 7 0 0 11 0 0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ser Barristan Selmy 3 1 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sk4 4520 40 0 N/A 29 4 0 0 6 0 0 0 29 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Smyrna 72 13 0 N/A 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Spartans 3 1 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spectre 4799 46 0 N/A 33 3 0 0 0 0 0 0 33 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Strom V2 3 1 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SuperMark 75 3 0 N/A 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swan Queen 4998 54 0 N/A 24 3 0 0 26 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TerrorsaN 9771 79 0 N/A 69 3 0 0 0 0 0 0 69 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Tootsie Town 11253 105 0 N/A 71 4 0 9 13 0 0 0 71 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
Trismegistus 4155 33 0 N/A 30 3 0 0 0 0 0 2 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troidor 3 3 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Tyr 25835 187 0 N/A 184 3 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vudor 20155 254 0 N/A 0 3 0 0 0 0 0 0 0 0 0 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waldina Yasckov 228 10 0 N/A 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOLF 14565 114 0 N/A 99 1 0 0 7 0 0 1 98 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0
Wrathchild 1155 18 0 N/A 7 7 0 0 0 0 0 0 7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Yavuz 68 4706 56 0 N/A 32 12 1 3 0 0 1 4 27 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
your diZZy mom 298 16 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 5 0 0 1 0 0 0 0

πŸ† Top 5 Players (Last Week)

1
Paul
119833
Points
2
Nijurus Jakub
95961
Points
3
Alpha
59368
Points
4
MFK
59307
Points
5
Marod
56445
Points